
Property Attributes
- MLS#512343
- TypeSingle Family
- CountyLAKE
- CitySchererville
- NeighborhoodLincolnwood North
- Zip46375
- StyleRanch/1 Sty/Bungalow
- Price$ 999,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3900
- Lot Size1.8 Acres
Listing Provided Courtesy Of:
Lisa Thompson with @properties/Christie's Intl RE
Data Source:
Greater Northwest Indiana MLS (GNIAR)
Property Description
CUSTOM BUILT, Estate-style, SPRAWLING RANCH Home boasts 3900+Sqft on ONE LEVEL tucked away on Nearly 2 ACRES w/ Coach House for POSSIBLE RELATED LIVING and COMMERCIAL GRADE, Inground Pool including Hot Tub w/ WATERFALL and Stamped Concrete Deck! Stone/Hardi Plank Exterior WELCOMES YOU into RUSTIC RETREAT boasting MODERN, OPEN CONCEPT DESIGN w/ DRAMATIC, Vaulted Great Rm lined w/ Windows. Kitchen is highlighted by Eat-in Island, QUARTZ Cntrtps, Lighted Tile Bcksplsh, & SS Applcs, including Wine Fridge. Formal DR boasts RICH Wood Beams and Stone Pillars. HARDWOOD Flrng flows into HUGE MASTER SUITE w/ Seating Area separated by Double-sided Gas FP. LUXURIOUS EN-SUITE boasts JETTED TUB, HUGE W-I Shower w/ Custom Stonework, & LARGE W-I Closet w/ Island and Separate Make-up Area. NEWER Major Mechanicals, Heated Garage, Anderson 400 Series Windows, Dual HVAC System, Flexicore Flrng, & Blown-in, Closed-Cell Insulation. PRIME LOCATION, just South of Rt30/East of Rt41. See Attchd Details Sheet.
Price History | |
---|---|
5/12/2022 | Listed $999,999 |
General Features
Appliances | Dishwasher -Built-In, Disposal, Double Oven-Built In, Gas Range -Built In, Microwave, Refrigerator, Other |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Hot Tub, In Ground Pool, Patio, Pool House, Storage Shed, Other |
Garage | Attached, Garage Door Opener, Heated, Side Drive |
Garage Spaces | 2.50 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Cath/Vault Ceilings, Den/Office, Dry Bar, Finished Laundry Rm, Formal Dining Room, FP Living/Great Room, FP Main Bedroom, Great Room, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom |
Lot Size Square Feet | 78408.00 |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Lincolnwood North |
Total Rooms | 10 |
Transaction Type | Sale |
Year Built | 1950 |
Interior Features
2nd Bedroom | 13x13 Level: Main |
---|---|
3/4 Baths | 1 |
3rd Bedroom | 16x12.50 Level: Main |
Central Air | Yes |
Dining Room | 11.50x10.50 Level: Main |
Dining Room Dimensions | 11.50 x 10.50 |
Full Baths | 2 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 21x13 Level: Main |
Kitchen Dimensions | 21.00 x 13.00 |
Living Area | 3900.00 |
Living Room | 28x27.50 Level: Main |
Living Room Dimensions | 28.00 x 27.50 |
Main Bedroom | 28x22 Level: Main |
Room2ndbedroomdimensions | 13.00 x 13.00 |
Room3rdbedroomdimensions | 16.00 x 12.50 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 28.00 x 22.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Exterior | Cement Plank, Stone |
Lot Dimensions | Irregular |
Municipal Water | Yes |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool